| First class | Wednesday January 6, 2010 |
| MLK holiday | Monday January 18, 2010 |
| Spring break | ☼ Monday March 1, 2010 - Friday March 5, 2010 ☺ |
| Last class | Wednesday April 28, 2010 |
| Final exams | Thursday April 29, 2010 - Tuesday May 4, 2010 |
| Class | CRN | Days | Times | Room | Activity |
|---|---|---|---|---|---|
| BIOL 2111 | 20816 | Monday,Wednesday morning | 9:25-10:40 | 273 | Lecture |
| Monday morning | 11:00-12:40 | 255 | Lab | ||
| BIOL 2111 | 20817 | Monday,Wednesday afternoon | 1:40-2:55 | 274 | Lecture (same as CRN 21000) |
| Monday afternoon | 3:15-4:55 | 255 | Lab | ||
| BIOL 2111 | 21000 | Monday,Wednesday afternoon | 1:40-2:55 | 274 | Lecture (same as CRN 20817) |
| Wednesday afternoon | 3:15-4:55 | 258 | Lab | ||
| BIOL 2111 | 20819 | Monday,Wednesday evening | 6:15-7:30 | 254 | Lecture |
| Monday evening | 7:40-9:20 | 254 | Lab | ||
| BIOL 2112 | 20822 | Tuesday,Thursday afternoon | 1:40-2:55 | 255 | Lecture |
| Tuesday afternoon | 3:15-4:55 | 255 | Lab | ||
| BIOL 2112 | 20823 | Tuesday evening | 6:15-7:30 | 255 | Lecture |
| Web enhanced | Tuesday evening | 7:40-9:20 | 255 | Lab | |
| Office hours | Monday afternoon | 5:00-6:15 | |||
| Tuesday morning | 11:40-1:40 | ||||
| Tuesday afternoon | 5:00-6:15 | ||||
| Wednesday morning | 11:40-1:40 | ||||
| Thursday morning | 11:40-1:40 | ||||
| Thursday afternoon | 3:00-4:30 |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 AM | |||||
| 9:00 AM | |||||
|
A&P I Lecture Room 273 9:25 - 10:40 |
A&P I Lecture Room 273 9:25 - 10:40 |
||||
| 10:00 AM | |||||
| 11:00 AM |
A&P I Lab Room 255 11:00 - 12:40 |
||||
|
Office hours Room 220 11:40 - 1:40 |
Office hours Room 220 11:40 - 1:40 |
Office hours Room 220 11:40 - 1:40 |
|||
| 12:00 PM | |||||
| 1:00 PM | |||||
|
A&P I Lecture Room 274 1:40 - 2:55 |
A&P I Lecture Room 255 1:40 - 2:55 |
A&P I Lecture Room 274 1:40 - 2:55 |
A&P I Lecture Room 255 1:40 - 2:55 |
||
| 2:00 PM | |||||
| 3:00 PM |
A&P I Lab Room 255 3:15 - 4:55 |
A&P I Lab Room 255 3:15 - 4:55 |
A&P I Lab Room 258 3:15 - 4:55 |
Office hours Room 220 3:00 - 4:30 |
|
| 4:00 PM | |||||
| 5:00 PM |
Office hours Room 220 5:00 - 6:15 |
Office hours Room 220 5:00 - 6:15 |
|||
| 6:00 PM | |||||
|
A&P I Lecture Room 254 6:15 - 7:30 |
A&P II Lecture Web enhanced Room 255 6:15 - 7:30 |
A&P I Lecture Room 254 6:15 - 7:30 |
|||
| 7:00 PM | |||||
|
A&P I Lab Room 254 7:40 - 9:20 |
A&P II Lab Web enhanced Room 255 7:40 - 9:20 |
||||
| 8:00 PM | |||||
| 9:00 PM | |||||
Dauphin Island Sea Lab (near Mobile, Alabama)
Joseph A. Jones Ecological Research Center (Ichauway, Georgia)
GEOSET
at FSU