(Note this data is for fiscal years)
| FY | Number | % Passed Reading BC--2 yr Sys. | % Passed Essay BC--2 yr Sys. | % Passed Both BC--2 yr Sys. |
|---|---|---|---|---|
| 2003-2004 | 277 | 61.7--72.3 | 66.04--82.93 | No data |
| 2002-2003 | 312 | 73.7--74.8 | 80.1--79.2 | 65.7--64.0 |
| 2001-2002 | 188 | 77.7--77.2 | 83.0--78.3 | 68.1--65.7 |
| 2000-2001 | 153 | 77.0--76.6 | 77.0--78.1 | 66.0--64.7 |
| 1999-2000 | 144 | 71.5--77.0 | 81.9--77.7 | 62.5--64.8 |
For Spring 2005
| Semester | Number | % Passed Reading BC--2Yr System | % Passed Essay BC--2 Yr System |
|---|---|---|---|
| Spring 2005 | 143 | 77.9%--71.5% | 88.0%--81.42% |