One Year Retention Rates First-Time Freshman 1995-2003

  1. All Degree Types
  2. Associate Degree
  3. One Year Certificates
  4. Less Than One Year Certificates
  5. Learning Support System Requirement
  6. Females
  7. Males
  8. White, Non-Hispanic
  9. Black, Non-Hispanic
  10. Hispanic
  11. Asian
  12. White Female
  13. White Male
  14. Black Female
  15. Black Male


All Degree Types

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 372 331 264 317 376 332 432 318 445
Enrolled Next fall BC 173 159 144 157 179 181 228 170 259
Enrolled Next Fall System Wide 197 184 158 178 205 197 248 180 280
Rate of retention BC 46.51 48.93 55.30 49.84 47.87 56.52 52.78 53.77 58.65
Rate of retention System Wide 52.96 55.59 60.23 56.15 54.52 61.18 57.41 56.60 63.15



Associate Degree

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 246 251 181 199 239 184 231 162 203
Enrolled Next Fall BC 131 127 105 118 136 116 138 109 136
Enrolled Next Fall System Wide 154 152 119 137 162 131 156 118 154
Rate of retention BC 53.25 51.79 59.12 59.80 57.37 63.59 59.74 67.90 67.98
Rate of retention System Wide 62.60 60.56 66.30 68.84 67.78 71.20 67.53 72.84 76.35



One-Year Certificates

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 126 80 83 99 95 115 141 124 194
Enrolled Next Fall BC 42 32 39 35 36 57 70 56 111
Enrolled Next Fall System Wide 43 32 39 35 23 58 55 57 114
Rate of retention BC 33.33 40.00 46.99 35.35 37.89 49.57 46.65 45.16 57.22
Rate of retention System Wide 34.13 40.00 46.99 35.35 37.89 50.43 50.35 49.97 58.76



Less Than One-Year Certificates Certificates

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort NR NR 9 19 42 23 60 32 48
Enrolled Next Fall BC NR NR NR 4 7 8 20 5 12
Enrolled Next Fall System Wide NR NR NR 6 7 8 21 5 12
Rate of retention BC NR NR NR 21.05 16.67 34.78 33.33 15.63 25.00
Rate of retention System Wide NR NR NR 31.58 16.67 34.78 35.00 15.63 25.00



Learning Support

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 111 86 139 218 257 237 287 209 266
Enrolled Next Fall BC 55 46 65 99 107 131 146 109 161
Enrolled Next Fall System Wide  59 50 69 111 112 136 151 114 170
Rate of retention BC 49.55 53.49 46.76 45.41 42.02 55.27 50.87 52.15 60.90
Rate of retention System Wide 53.15 58.14 49.64 50.92 43.58 57.38 52.61 54.55 64.29



Females

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 251 221 168 203 236 199 275 186 279
Enrolled Next Fall BC 115 104 88 100 109 106 145 108 174
Enrolled Next Fall System Wide  130 120 95 120 123 114 156 114 185
Rate of retention BC 45.82 47.96 53.57 49.75 46.19 53.77 52.73 58.60 63.08
Rate of retention System Wide 51.79 54.30 57.14 59.11 52.12 57.29 56.73 61.29 66.07



Males

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort  121 110 96 114 140 123 157 132 166
Enrolled Next Fall BC  58 55 56 57 70 75 83 62 85
Enrolled Next Fall System Wide  67 64 63 58 82 83 92 66 95
Rate of retention BC  47.93 50.91 58.33 50.00 50.71 60.98 52.87 46.97 51.20
Rate of retention System Wide  55.37 58.18 65.63 50.88 58.57 67.48 58.60 50.00 57.23



White, Non-Hispanic

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 271 233 197 231 261 183 251 187 250
Enrolled BC Next Fall 132 126 114 123 140 100 142 109 143
Enrolled Next Fall System Wide   155 147 127 139 163 114 157 117 160
Rate of retention BC 48.71 55.36 58.88 53.68 53.64 55.19 56.57 58.82 58.00
Rate of retention System Wide 57.20 63.09 64.97 60.17 62.45 62.30 62.55 62.57 64.40






Black, Non-Hispanic

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 97 97 63 86 115 111 166 125 190
Enrolled Next Fall BC  37 33 29 34 39 64 78 56 114
Enrolled Next Fall System Wide  38 37 30 39 42 64 81 58 117
Rate of retention BC 38.14 34.02 46.03 39.53 34.78 57.66 46.99 44.80 60.00
Rate of retention System Wide 39.18 38.14 47.62 45.35 36.52 57.66 48.50 46.40 61.58






Hispanic

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 3 1 3 0 0 3 2 2 4
Enrolled Next Fall BC NR NR NR NR NR NR NR NR NR
Enrolled Next Fall System Wide NR NR NR NR NR NR NR NR NR
Rate of retention BC NR NR NR NR NR NR NR NR NR
Rate of retention System Wide NR NR NR NR NR NR NR NR NR






Asian

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 1 3 1 0   24 9 2 0
Enrolled Next Fall BC NR NR NR NR NR 14 NR NR NR
Enrolled next Fall System Wide NR NR NR NR NR 16 NR NR NR
Rate of retention BC NR NR NR NR NR 58.33 NR NR NR
Rate of retention System Wide NR NR NR NR NR 66.67 NR NR NR






White Female

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 167 144 110 139 152 100 148 97 152
Enrolled Next Fall BC 78 77 63 75 81 48 84 63 92
Enrolled Next Fall System Wide 92 91 69 90 95 54 92 68 100
Rate of retention BC 46.71 54.86 59.09 54.68 53.29 49.00 56.76 65.98 61.84
Rate of retention System Wide 55.09 63.19 63.64 64.75 62.50 54.00 62.16 70.10 66.45



White Male

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 104 89 87 92 109 83 103 90 98
Enrolled Next Fall BC 54 49 51 48 59 52 58 46 51
Enrolled Next Fall System Wide 63 56 58 49 68 60 65 49 60
Rate of retention BC 51.92 56.18 58.62 52.17 54.13 62.65 56.31 51.11 52.04
Rate of retention System Wide 60.58 62.92 66.67 53.26 62.39 72.29 63.11 54.44 61.22



Black Female

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 81 77 55 64 84 76 117 84 124
Enrolled Next Fall BC 34 27 25 25 28 46 57 41 81
Enrolled Next Fall System Wide 34 29 26 30 28 46 58 42 83
Rate of retention BC 41.98 35.06 45.45 39.06 33.33 60.53 48.72 48.81 65.32
Rate of retention System Wide 43.21 37.66 47.27 46.88 33.33 60.53 49.57 50.00 66.94



Black Male

Year of entry 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Beginning Cohort 16 20 8 22 31 35 49 41 66
Enrolled Next Fall BC 3 6 NR 9 11 18 21 15 33
Enrolled Next Fall System Wide 3 8 NR 9 14 18 23 16 34
Rate of retention BC 18.75 30.00 NR 40.91 38.71 51.43 42.86 36.59 50.00
Rate of retention System Wide 18.75 40.00 NR 40.91 45.16 51.43 46.94 39.02 51.52

Fall to Spring All Students
Year of entry 1998 1999 2000 2001 2002 2003 Average
Enrollment Fall 1050 1174 1171 1736 2053 2268
Retained next Spring 762 813 823 1086 1363 1562
Rate of retention 72.6 69.3 70.3 62.6 66.4 68.9 68.4

Spring to Fall All Students
Year of entry 1998 1999 2000 2001 2002 2003 2004 Average
Enrollment Spring 1089 1125 1239 1340 1731 2123 2440
Retained next Fall xxx 522 552 672 901 1089 1366
Rate of retention xxx 42.1 44.7 50.2 52.1 51.3 56.0 49.4

Retention Report 2003-2004