Web registration

Semester Year Enrollment Web Registered % Web Registered
Fall 2000 1314 555 42.31
Spring 2000 1234 532 43.11
Summer 2000 692 305 44.08
Fall 2001 1719 658 38.28
Spring 2001 1339 492 36.74
Summer 2001 829 326 39.32
Fall 2002 2027 747 36.85
Spring 2002 1715 502 29.27
Summer 2002 1246 474 38.04
Fall 2003 2268 1018 44.88
Spring 2003 2123 1030 48.51
Summer 2003 1326 648 48.87
Fall 2004 2620 880 33.6
Spring 2004 2440 1038 42.5
Summer 2004 1583 669 42.3
Fall 2005      
Spring 2005 2415 877 36.3
Summer 2005 1474 663 45.0