MATH 1111 videotapes by Brooks/Cole Publishing Co.
Available for viewing in the Learning Center or for checkout in the Library
| Segment | Title | Section in Aufmann text used in Grimes classes |
| 4001 | Factoring | 1.6 |
| 4002 | Operations on Rational Expressions | 1.7 |
| 4003 | Radical Expressions | 1.3 |
| 4004 | Rational Exponents | 1.3 |
| 4005 | Complex Numbers | 1.4 |
| 4006 | Solving Linear Equations | 2.1 |
| 4007 | Word Problems | 2.2 |
| 4008 | Solving Quadratic Equations | 2.3 |
| 4009 | Miscellaneous Equations (currently missing) | 2.4 |
| 4010 | Inequalities (currently missing) | 2.5 |
| 4011 | Absolute Value Equations and Inequalities | 2.6 |
| 4012 | Polynomial & Rational Inequalities | 2.5 |
| 4013 | Circles, the Midpoint Formula & the Distance Formula | 3.1 |
| 4014 | Equations of Straight Lines | 3.3 |
| 4015 | Functions | 3.2 |
| 4016 | Graph Sketching | 3.5 |
| 4017 | Shifting & Reflecting Graphs | 3.5 |
| 4018 | Algebra of Functions | 3.6 |
| 4019 | Inverse Functions | 3.7 |
| 4020 | Quadratic Functions | 3.4 |
| 4021 | Polynomial Functions | 4.2 |
| 4022 | Division of Polynomials, the Remainder Theorem, & the Factor Theorem | 4.1, 4.3 |
| 4023 | Rational Root Theorem | 4.3 |
| 4024 | Vertical & Horizontal Asymptotes | 4.5 |
| 4025 | Graphing Rational Functions | 4.5 |
| 4026 | Exponential Functions and their Graphs | 5.1 |
| 4027 | Logarithms and their Properties | 5.2 |
| 4028 | Logarithmic Functions & their Graphs | 5.3 |
| 4029 | Systems of Nonlinear Equations | 7.3 |
| 4030 | Induction | 9.4 |
| 4031 | Binomial Theorem | 9.5 |
Other algebra videotapes are available in the college library for check out.
| Top | Syllabus | Assignments | PLATO Exercises | Ms. Grimes' Homepage |